deltawave C-P Applications
portable clamp-on-ultrasonic flowmeter
The new universal clamp-on
ultrasonic flowmeter for liquids in filled pipes.
deltawaveC portable application example
Information
Product Summaries
Principle | Ultrasonic time of flight |
Heat measurement | Included, PT100-Sensors optional |
Pipe Sizes | 10..6000mm |
Mounting | Fluid-contact-free with clamp-on transducers |
Flow range | -30…30 m/s |
Measurement | Flow, fluid velocity, heat rate |
Totalizer | Volume, heat |
Inputs | 2x PT100 |
Outputs | |
Logger | SD-Card (2 GB) |
Data format | *.csv |
Digital communication | USB |
Power supply | Battery and 90-230VAC-Power Supply |
Fluids | Liquids |
Fluid temperature | -40….150°C |
Contact